Running
I run to clear my head and stay consistent. Stats below are synced automatically from Strava every day.
View on StravaToday 2026-03-15
0.0
km today
0
runs today
0.0
elevation (m)
—
pace (min/km)
Latest Run
Morning Run
2.33 km
17:25 time
7'28" pace/km
0.0 m elev
Stats by Year
| Year | Runs | Distance | Elevation | Avg Pace |
|---|---|---|---|---|
| 2026 | 5 | 16.16 km | 0.0 m | 7'12"/km |
| 2025 | 14 | 46.13 km | 4.6 m | 7'58"/km |
| 2024 | 28 | 146.76 km | 2142.4 m | 10'02"/km |
| 2023 | 35 | 157.87 km | 541.9 m | 7'17"/km |
| 2022 | 40 | 236.63 km | 415.6 m | 7'40"/km |
| 2021 | 7 | 50.52 km | 54.8 m | 7'10"/km |
Weekly Distance (last 16 weeks)
Last synced: 2026-03-15T18:37:15Z
